Fleet movement schedule
Current fleet movement schedule. The schedule is updated on weekdays in the first half of the day. Please note that adjustments are possible due to weather conditions.
| Ship | # | Fushiki (Toyama) | Maizuru | Kisarazu | Moji (Shinmoji) | Otaru | Nagoya | Busan | Incheon | Qingdao | VVO - VAT | VVO - VMRP | VVO – SLS Log (Соллерс) | Contract closure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olkhon 34 | 34 | 10/12 | 09/12 | 12/12 | Moji-Х, Busan-8/12 | |||||||||
| Amur 28 | 28 | 10/12 | 09/12 | 13/12 | Kisarazu-02/12, Nagoya-03/12 | |||||||||
| Baikal 30 | 30 | 10/12 | 12/12 | 05/12 | ||||||||||
| Angara 41 | 41 | 11/12 | 14/12 | 05/12 | ||||||||||
| Yenisey 23 | 23 | 11/12 | 14/12 | 08/12(до 11-00) | ||||||||||
| Irtysh 44 | 44 | 12/12 | 15/12 | 19/12 | Incheon 10/12 Qingdao 12/12 | |||||||||
| Olkhon 35 | 35 | 18/12 | 17/12 | 21/12 | Moji-9/12, Busan-16/12 | |||||||||
| Amur 29 | 29 | 19/12 | 18/12 | 22/12 | X | |||||||||
| Yenisey 24 | 24 | 18/12 | 19/12 | 21/12 | Fushiki 15/12(до 11-00) Maizuru 15/12 | |||||||||
| Olkhon 36 | 36 | 26/12 | 24/12 | 29/12 | Incheon 24/12 Qingdao 23/12 | |||||||||
| Irtysh 45 | 45 | 24/12 | 25/12 | 27/12 | Moji-15/12, Busan-24/12 | |||||||||
| Amur 30 | 30 | 26/12 | 25/12 | 29/12 | Kisarazu-19/12, Nagoya-18/12 | |||||||||
| Yenisey 25 | 25 | 25/12 | 26/12 | 28/12 | Fushiki 22/12(до 11-00) Maizuru 22/12 | |||||||||
| Baikal 32 | 32 | 25/12 | 27/12 | 22/12 |
CARGO IS ACCEPTED ONLY UPON PRELIMINARY APPLICATION
Submit application 
For your convenience, we have added the ability to view the real-time AIS ship movement map. To follow the link, click on the ship name.
| AMUR | IMO: 9036600 | MMSI: 667002124 |
| ANGARA | IMO: 9124043 | MMSI: 667001861 |
| BAIKAL | IMO: 9167617 | MMSI: 667001819 |
| IRTYSH | IMO: 9031789 | MMSI: 667002343 |
| OLKHON | IMO: 9031791 | MMSI: 667001269 |
| SELENGA | IMO: 9007477 | MMSI: 352004292 |
| URAL | IMO: 9238246 | MMSI: 667001322 |
| YENISEY | IMO: 8911267 | MMSI: 667001923 |