Fleet movement schedule
Current fleet movement schedule. The schedule is updated on weekdays in the first half of the day. Please note that adjustments are possible due to weather conditions.
Ship | # | Fushiki (Toyama) | Maizuru | Kisarazu | Moji (Shinmoji) | Otaru | Nagoya | Busan | VVO - VAT | VVO - VMRP | Contract closure |
---|---|---|---|---|---|---|---|---|---|---|---|
Olkhon 15 | 15 | 10/07 | 09/07 | 12/07 | X | ||||||
Amur 19 | 19 | 10/07 | 09/07 | 13/07 | Kisarazu-01/07 Nagoya-30/06 | ||||||
Irtysh 25 | 25 | 10/07 | 12/07 | 07/07(до 11-00) | |||||||
Angara 20 | 20 | 10/07 | 12/07 | 09/07 | |||||||
Baikal 12 | 12 | 10/07 | 12/07 | 07/07 | |||||||
Irtysh 26 | 26 | 15/07 | 17/07 | 14/07 | |||||||
Olkhon 16 | 16 | 16/07 | 17/07 | 19/07 | Moji-07/07, Busan-16/07 | ||||||
Amur 20 | 20 | 17/07 | 16/07 | 20/07 | Kisarazu-10/07 Nagoya-07/07 | ||||||
Angara 21 | 21 | 17/07 | 18/07 | 20/07 | Fushiki 14/07(до 11-00) Maizuru-14/07 | ||||||
Irtysh 27 | 27 | 22/07 | 24/07 | 21/07 | |||||||
Ural 17 | 17 | 23/07 | 22/07 | 25/07 | Kisarazu-15/07 Nagoya-14/07 | ||||||
Angara 22 | 22 | 25/07 | 23/07 | 27/07 | Moji-11/07, Maizuru-18/07 | ||||||
Baikal 13 | 13 | 23/07 | 25/07 | 17/07 | |||||||
Olkhon 17 | 17 | 24/07 | 26/07 | 23/07 | |||||||
Amur 21 | 21 | 24/07 | 26/07 | 18/07(до 11-00) | |||||||
Irtysh 28 | 28 | 29/07 | 31/07 | 28/07 | |||||||
Ural 18 | 18 | 30/07 | 29/07 | 01/08 | Kisarazu-23/07 Nagoya-22/07 | ||||||
Angara 23 | 23 | 01/08 | 30/07 | Moji-18/07, Maizuru-28/07 | |||||||
Baikal 14 | 14 | 30/07 | 01/08 | 25/07 | |||||||
Olkhon 18 | 18 | 31/07 | 02/08 | 30/07 | |||||||
Amur 22 | 22 | 31/07 | 02/08 | 28/07(до 11-00) |
CARGO IS ACCEPTED ONLY UPON PRELIMINARY APPLICATION
Submit application 
For your convenience, we have added the ability to view the real-time AIS ship movement map. To follow the link, click on the ship name.
URAL | IMO: 9238246 | MMSI: 667001322 |
AMUR | IMO: 9036600 | MMSI: 667002124 |
YENISEY | IMO: 8911267 | MMSI: 667001923 |
ANGARA | IMO: 9124043 | MMSI: 667001861 |
OLKHON | IMO: 9031791 | MMSI: 667001269 |
BAIKAL | IMO: 9167617 | MMSI: 667001819 |
ALTAY | IMO: 9163049 | MMSI: 667001498 |
IRTYSH | IMO: 9031789 | MMSI: 667002343 |